"Do you think public employees who belong to a union and work for state government, city government, or a school district should have the same right to bargain when it comes to their health care, pension and other benefits as employees who belong to a union and work for private companies?" | ||||||
. | ||||||
Yes | No | Unsure | ||||
% | % | % | ||||
2/24-28/11 | 77 | 19 | 4 |
These numbers are trending upward for "pro-union" (or anti-non-union). Neat, it looks like some of this shit is backfiring. Check out the whole poll here: Polling Report: Unions Not everything is perfect, but the trends are in the right direction. Check out the questions that have a history of answers.. here's an example (Note they are years apart):
Do you think labor unions have too much influence, too little influence, or about the right amount of influence on American life and politics today?" | ||||||
. | ||||||
Too much | Too little | Right amount | Unsure | |||
% | % | % | % | |||
2/24-27/11 | 37 | 19 | 29 | 15 | ||
2/26 - 3/1/10 | 43 | 15 | 27 | 15 | ||
3/12-16/09 | 47 | 18 | 24 | 11 | ||
9/22-27/81 | 60 | 11 | 22 | 7 |
:)
~Nic
No comments:
Post a Comment